Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2265297.4981 cycles | 2265639.6044 cycles | 2266013.8428 cycles |
Throughput | 0.4879 cpb | 0.4878 cpb | 0.4877 cpb |
R² | 0.9999230 | 0.9999262 | 0.9999224 |
Mean | 2265330.2057 cycles | 2266101.1897 cycles | 2267169.4122 cycles |
Std. Dev. | 1877.5378 cycles | 4786.1884 cycles | 7525.7063 cycles |
Median | 2264776.3482 cycles | 2265013.6575 cycles | 2265218.1645 cycles |
MAD | 649.1114 cycles | 868.1924 cycles | 1151.3598 cycles |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.