Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 2.8065 cpb | 2.8064 cpb | 2.8063 cpb |
R² | 0.0040107 | 0.0041383 | 0.0039608 |
Mean | 12298262.5582 cycles | 12298657.8588 cycles | 12299127.0050 cycles |
Std. Dev. | 1291.0429 cycles | 2222.9492 cycles | 3054.8280 cycles |
Median | 12297856.5000 cycles | 12297981.6250 cycles | 12298235.4688 cycles |
MAD | 585.0247 cycles | 718.8757 cycles | 972.1686 cycles |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.