Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 2.6134 cpb | 2.6106 cpb | 2.6079 cpb |
R² | 0.0070148 | 0.0072692 | 0.0069884 |
Mean | 11428876.1608 cycles | 11440506.5635 cycles | 11452748.5715 cycles |
Std. Dev. | 52029.4751 cycles | 61159.9530 cycles | 68174.5972 cycles |
Median | 11401405.8824 cycles | 11413047.5588 cycles | 11422114.2941 cycles |
MAD | 20877.8420 cycles | 39591.7858 cycles | 54805.6467 cycles |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.