Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 70522.3603 cycles | 70533.7969 cycles | 70551.5423 cycles |
Throughput | 0.1254 cpb | 0.1254 cpb | 0.1254 cpb |
R² | 0.9999290 | 0.9999326 | 0.9999238 |
Mean | 70523.4359 cycles | 70538.9656 cycles | 70565.0984 cycles |
Std. Dev. | 15.6752 cycles | 115.0708 cycles | 193.2651 cycles |
Median | 70518.2339 cycles | 70520.0224 cycles | 70521.6533 cycles |
MAD | 5.1380 cycles | 7.5684 cycles | 9.4433 cycles |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.