Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 48159.6088 cycles | 48166.8390 cycles | 48174.9896 cycles |
Throughput | 0.0857 cpb | 0.0856 cpb | 0.0856 cpb |
R² | 0.9999413 | 0.9999444 | 0.9999405 |
Mean | 48162.7329 cycles | 48174.5403 cycles | 48192.1567 cycles |
Std. Dev. | 25.6835 cycles | 77.3197 cycles | 125.0214 cycles |
Median | 48157.2417 cycles | 48160.3911 cycles | 48163.3642 cycles |
MAD | 11.7098 cycles | 17.9200 cycles | 24.1883 cycles |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.