Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 709549.4137 cycles | 709769.0804 cycles | 710009.8915 cycles |
Throughput | 1.1243 cpb | 1.1239 cpb | 1.1236 cpb |
R² | 0.9997980 | 0.9998113 | 0.9997953 |
Mean | 709527.1577 cycles | 709678.9777 cycles | 709836.9815 cycles |
Std. Dev. | 660.0130 cycles | 792.2082 cycles | 910.3394 cycles |
Median | 709325.3750 cycles | 709536.0761 cycles | 709722.5552 cycles |
MAD | 606.3745 cycles | 769.4757 cycles | 961.2430 cycles |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.