Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 187448.0380 cycles | 187483.6505 cycles | 187533.1633 cycles |
Throughput | 0.3674 cpb | 0.3673 cpb | 0.3672 cpb |
R² | 0.9999131 | 0.9999181 | 0.9999084 |
Mean | 187471.2671 cycles | 187558.6124 cycles | 187706.9706 cycles |
Std. Dev. | 91.4989 cycles | 651.4987 cycles | 1094.6784 cycles |
Median | 187437.8911 cycles | 187444.0164 cycles | 187451.4030 cycles |
MAD | 22.2970 cycles | 36.7501 cycles | 47.2587 cycles |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.