Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 911979.0061 cycles | 912395.2784 cycles | 912815.7465 cycles |
Throughput | 1.7882 cpb | 1.7873 cpb | 1.7865 cpb |
R² | 0.9995422 | 0.9995712 | 0.9995416 |
Mean | 912561.7030 cycles | 913101.0591 cycles | 913844.4846 cycles |
Std. Dev. | 1479.0845 cycles | 3353.9010 cycles | 5297.4780 cycles |
Median | 912395.6516 cycles | 912857.1470 cycles | 913296.9443 cycles |
MAD | 1237.1337 cycles | 1587.3280 cycles | 1977.1287 cycles |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.