Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 18911.0814 cycles | 18915.7613 cycles | 18921.1549 cycles |
Throughput | 0.1260 cpb | 0.1260 cpb | 0.1260 cpb |
R² | 0.9997929 | 0.9998014 | 0.9997901 |
Mean | 18913.7750 cycles | 18926.7194 cycles | 18944.4707 cycles |
Std. Dev. | 25.2613 cycles | 79.6298 cycles | 125.0751 cycles |
Median | 18906.0516 cycles | 18907.2009 cycles | 18908.6177 cycles |
MAD | 4.5572 cycles | 6.2091 cycles | 8.1707 cycles |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.