Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 13223.5327 cycles | 13224.5058 cycles | 13225.6536 cycles |
Throughput | 0.0881 cpb | 0.0881 cpb | 0.0881 cpb |
R² | 0.9999784 | 0.9999791 | 0.9999781 |
Mean | 13229.5003 cycles | 13237.2437 cycles | 13249.9957 cycles |
Std. Dev. | 9.1034 cycles | 56.1810 cycles | 93.9772 cycles |
Median | 13224.2421 cycles | 13227.1081 cycles | 13232.0077 cycles |
MAD | 5.0292 cycles | 8.9737 cycles | 13.6112 cycles |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.