Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 90889.3889 cycles | 90912.6015 cycles | 90939.0652 cycles |
Throughput | 0.1257 cpb | 0.1256 cpb | 0.1256 cpb |
R² | 0.9998318 | 0.9998408 | 0.9998291 |
Mean | 90896.8675 cycles | 90925.6118 cycles | 90960.2778 cycles |
Std. Dev. | 88.5071 cycles | 163.1084 cycles | 225.9392 cycles |
Median | 90864.5205 cycles | 90871.2849 cycles | 90879.5771 cycles |
MAD | 20.0377 cycles | 28.2489 cycles | 39.3404 cycles |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.