Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 499433.7555 cycles | 499506.7680 cycles | 499588.2031 cycles |
Throughput | 0.6904 cpb | 0.6903 cpb | 0.6902 cpb |
R² | 0.9999024 | 0.9999053 | 0.9999017 |
Mean | 499452.1372 cycles | 500991.7983 cycles | 503977.1575 cycles |
Std. Dev. | 333.8404 cycles | 14525.3855 cycles | 24896.4872 cycles |
Median | 499352.0427 cycles | 499364.8075 cycles | 499387.2019 cycles |
MAD | 50.7846 cycles | 75.3380 cycles | 106.6917 cycles |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.