Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 375343.1037 cycles | 375405.7037 cycles | 375499.4323 cycles |
Throughput | 0.1259 cpb | 0.1258 cpb | 0.1258 cpb |
R² | 0.9999043 | 0.9999082 | 0.9998996 |
Mean | 375382.4977 cycles | 375467.4411 cycles | 375581.9741 cycles |
Std. Dev. | 197.8529 cycles | 517.2887 cycles | 803.8756 cycles |
Median | 375330.0645 cycles | 375365.4539 cycles | 375390.2099 cycles |
MAD | 102.6755 cycles | 142.9745 cycles | 166.3252 cycles |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.