Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 151779.0463 cycles | 151781.0262 cycles | 151783.4341 cycles |
Throughput | 0.6888 cpb | 0.6888 cpb | 0.6888 cpb |
R² | 0.9999995 | 0.9999995 | 0.9999995 |
Mean | 151781.3907 cycles | 151784.2125 cycles | 151787.3886 cycles |
Std. Dev. | 10.5355 cycles | 15.5139 cycles | 20.0389 cycles |
Median | 151779.1476 cycles | 151781.0353 cycles | 151782.1470 cycles |
MAD | 7.1713 cycles | 9.3593 cycles | 10.9473 cycles |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.