Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 418539.7356 cycles | 418568.1034 cycles | 418597.9664 cycles |
Throughput | 0.1258 cpb | 0.1258 cpb | 0.1258 cpb |
R² | 0.9999889 | 0.9999895 | 0.9999888 |
Mean | 418510.7154 cycles | 418534.8447 cycles | 418560.0418 cycles |
Std. Dev. | 105.2927 cycles | 126.3575 cycles | 144.7701 cycles |
Median | 418488.3239 cycles | 418509.3746 cycles | 418540.8071 cycles |
MAD | 87.9552 cycles | 117.4007 cycles | 139.9626 cycles |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.