Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 283752.4568 cycles | 283800.1391 cycles | 283857.4656 cycles |
Throughput | 0.0853 cpb | 0.0853 cpb | 0.0853 cpb |
R² | 0.9999192 | 0.9999231 | 0.9999174 |
Mean | 283773.9787 cycles | 283917.0400 cycles | 284161.5907 cycles |
Std. Dev. | 193.0023 cycles | 1101.3702 cycles | 1858.0048 cycles |
Median | 283708.1500 cycles | 283719.1053 cycles | 283743.0225 cycles |
MAD | 62.5170 cycles | 89.7145 cycles | 120.9149 cycles |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.