Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 45054.9189 cycles | 45057.2724 cycles | 45060.2964 cycles |
Throughput | 0.6918 cpb | 0.6918 cpb | 0.6917 cpb |
R² | 0.9999576 | 0.9999580 | 0.9999574 |
Mean | 45055.9500 cycles | 45186.0281 cycles | 45444.1652 cycles |
Std. Dev. | 8.8241 cycles | 1282.6938 cycles | 2199.3198 cycles |
Median | 45052.6057 cycles | 45054.0478 cycles | 45055.0594 cycles |
MAD | 3.1071 cycles | 4.1611 cycles | 5.7254 cycles |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.