Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 227364.3707 cycles | 227377.7526 cycles | 227391.8496 cycles |
Throughput | 0.1317 cpb | 0.1316 cpb | 0.1316 cpb |
R² | 0.9999914 | 0.9999918 | 0.9999913 |
Mean | 227376.9808 cycles | 227449.4438 cycles | 227568.3839 cycles |
Std. Dev. | 85.0950 cycles | 526.5506 cycles | 880.1050 cycles |
Median | 227362.3791 cycles | 227369.1474 cycles | 227385.0686 cycles |
MAD | 36.2210 cycles | 45.6257 cycles | 64.9601 cycles |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.