Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 282900.8338 cycles | 282943.1710 cycles | 283005.5611 cycles |
Throughput | 0.1257 cpb | 0.1257 cpb | 0.1257 cpb |
R² | 0.9993303 | 0.9993333 | 0.9993266 |
Mean | 282936.3680 cycles | 283168.1333 cycles | 283568.9400 cycles |
Std. Dev. | 177.1709 cycles | 1756.6612 cycles | 2960.1424 cycles |
Median | 282886.6975 cycles | 282893.5662 cycles | 282901.9121 cycles |
MAD | 28.7866 cycles | 38.8156 cycles | 48.8177 cycles |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.