Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 192387.0828 cycles | 192405.9855 cycles | 192429.4764 cycles |
Throughput | 0.0855 cpb | 0.0855 cpb | 0.0855 cpb |
R² | 0.9998869 | 0.9998882 | 0.9998862 |
Mean | 192399.4210 cycles | 193243.9826 cycles | 194909.7261 cycles |
Std. Dev. | 74.2826 cycles | 8228.0871 cycles | 14107.5781 cycles |
Median | 192378.3000 cycles | 192386.0297 cycles | 192393.2951 cycles |
MAD | 20.8549 cycles | 25.5852 cycles | 41.8845 cycles |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.