Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1554148.1501 cycles | 1554311.8221 cycles | 1554486.3699 cycles |
Throughput | 0.6906 cpb | 0.6905 cpb | 0.6904 cpb |
R² | 0.9999704 | 0.9999719 | 0.9999701 |
Mean | 1553936.6942 cycles | 1554203.8477 cycles | 1554550.8135 cycles |
Std. Dev. | 715.5987 cycles | 1580.7027 cycles | 2416.2870 cycles |
Median | 1553668.0833 cycles | 1553863.7969 cycles | 1554098.4567 cycles |
MAD | 524.8413 cycles | 666.6730 cycles | 789.8723 cycles |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.