Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2187.9637 cycles | 2188.1996 cycles | 2188.4398 cycles |
Throughput | 0.7085 cpb | 0.7084 cpb | 0.7083 cpb |
R² | 0.9999705 | 0.9999721 | 0.9999705 |
Mean | 2187.8574 cycles | 2188.8769 cycles | 2190.6522 cycles |
Std. Dev. | 1.3172 cycles | 8.1074 cycles | 13.7817 cycles |
Median | 2188.1912 cycles | 2188.2674 cycles | 2188.3442 cycles |
MAD | 0.3925 cycles | 0.8092 cycles | 1.4262 cycles |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.