Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 87710.4664 cycles | 87721.8213 cycles | 87734.8301 cycles |
Throughput | 0.6893 cpb | 0.6892 cpb | 0.6891 cpb |
R² | 0.9999192 | 0.9999215 | 0.9999184 |
Mean | 87713.6532 cycles | 87976.1443 cycles | 88492.6674 cycles |
Std. Dev. | 36.0851 cycles | 2543.5682 cycles | 4361.1059 cycles |
Median | 87701.6304 cycles | 87703.2782 cycles | 87705.6786 cycles |
MAD | 5.9224 cycles | 8.2492 cycles | 11.6887 cycles |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.